Trang chủ
                    >
                    Sản phẩm
                    >
                    Băng dính
                    >
                    Construction
                      >
                   J-6200 series
                
		
		
		
			
			
			
				
				
				J-6200 series
                                 
                                
					- Tape Features
 
                                        - Super strong bonding double-sided tape for plastic structure materials
 
										- ・High adhesive strength to palstic materials such as ABS, PC, etc.
 
										- ・adhesive tack at room temperature, adhesion at pressure.
 
										- ・Steady tape properties at wide range temperature and good weather resistance.
 
										- ・Waterproof, excellent for sealing materials.
 
										- ・Composed of flexible acryl foam, strong bonding on rough and curved surfaces.
 
										- With interlaminar strength, able to absorb severe material expansion and contraction.
 
                                
                                
                                
                                
					- Tape Structure
 
                                        
                                        - 
                                            
    
                                                
                                                     | 
                                                    Polyethylene Liner (Color/Red , thickness/0.12mm) | 
						
                                                
                                                     | 
                                                    Acrylic adhesive tape(Gray) | 
						
                                            
                                         
				
                                
                                
                                    - Application
 
                                    - ・Joining different types of adherends (metal and plastic),acoustic insulation,
									light electrical appliances spacer, fixing window panes.
 
                                    - ・Fixing car emblem, side molding, car visor and spoiler.
 
                                    - ・Connecting steel door, curtain wall and other steel sash.
 
                                   
                                 
                                
                                
                                    - Adhesion Method
 
                                    - ・Use cleaning solvent to remove contaminants like dust, rust, oil, etc.
 
                                    - ・Laminate tape on surface, apply pressure by hand or roller.
 
                                    - ・Remove release liner.
 
									- ・Laminate another panel onto the tape, Use roller to apply sufficient pressure.
 
                                   
                                
						
                                 
                                    - Properties
 
                                    - 
								
						
							| Product Name | 
							Color | 
							Tape Thickness | 
							Tensile Strength | 
							Elongation | 
							Holding power | 
							No. 1 Holding Power | 
							Adhesive strangth | 
							Shear Strength | 
						
						
							| 80℃×1w | 
							180℃×30m | 
							SUS | 
						
						
							| mm | 
							N/c㎡ | 
							% | 
							mm | 
							Hold ro Drop | 
							N/m | 
							N/c㎡ | 
						
						
							| J-6204GH | 
							Gray | 
							0.40 | 
							83.8 | 
							1037 | 
							1.5 | 
							Hold | 
							Hold | 
							1220 | 
							129 | 
						
						
							| J-6206GH | 
							Gray | 
							0.60 | 
							90.3 | 
							1094 | 
							1.3 | 
							Hold | 
							Hold | 
							1520 | 
							127 | 
						
						
							| J-6208GH | 
							Gray | 
							0.80 | 
							83.7 | 
							1000 | 
							1.3 | 
							Hold | 
							Hold | 
							2310 | 
							105 | 
						
						
							| J-6210GH | 
							Gray | 
							1.00 | 
							82.1 | 
							1094 | 
							1.4 | 
							Hold | 
							Hold | 
							2700 | 
							107 | 
						
						
							| J-6212GH | 
							Gray | 
							1.20 | 
							85.5 | 
							1144 | 
							1.4 | 
							Hold | 
							Hold | 
							3420 | 
							110 | 
						
						
						 
                                   
                                
						
                                 
                                    - Adhesion of each adherend
 
                                    - 
								
    
                                             | 
                                            20min Adhesive strangth (N/m) | 
										
											| adherend | 
                                            SUS | 
											ABS | 
											PC | 
											Glass | 
											PVC | 
											PVC | 
											PVC | 
											PVC | 
                                        
										
											| J-6204GH | 
											1220 | 
											620 | 
											590 | 
											680 | 
											900 | 
											920 | 
											850 | 
											330 | 
                                        
										
											| J-6206GH | 
											1520 | 
											640 | 
											970 | 
											1240 | 
											1580 | 
											840 | 
											1200 | 
											430 | 
                                        
										
											| J-6208GH | 
											2310 | 
											1140 | 
											1350 | 
											1270 | 
											1560 | 
											1820 | 
											1690 | 
											450 | 
                                        
										
											| J-6210GH | 
											2700 | 
											1170 | 
											1680 | 
											2310 | 
											2790 | 
											1330 | 
											2520 | 
											510 | 
                                        
										
											| J-6212GH | 
											3420 | 
											1590 | 
											2280 | 
											3470 | 
											3160 | 
											1570 | 
											2810 | 
											560 | 
                                        
                                               
                                            
                                     
                                   
								   - 
								
    
                                             | 
                                            72hr Adhesive strangth (N/m) | 
										
											| adherend | 
                                            SUS | 
											ABS | 
											PC | 
											Glass | 
											PVC | 
											PVC | 
											PVC | 
											PVC | 
                                        
										
											| J-6204GH | 
											2960 | 
											750 | 
											820 | 
											970 | 
											1480 | 
											2060 | 
											1030 | 
											360 | 
                                        
										
											| J-6206GH | 
											3140 | 
											1470 | 
											1420 | 
											1400 | 
											2300 | 
											2850 | 
											1600 | 
											540 | 
                                        
										
											| J-6208GH | 
											3540 | 
											1520 | 
											1770 | 
											2150 | 
											2560 | 
											3350 | 
											2180 | 
											440 | 
                                        
										
											| J-6210GH | 
											4280 | 
											2100 | 
											2750 | 
											2860 | 
											4410 | 
											3570 | 
											3420 | 
											680 | 
                                        
										
											| J-6212GH | 
											5210 | 
											2310 | 
											2650 | 
											3980 | 
											4280 | 
											4310 | 
											3610 | 
											600 | 
                                        
                                               
                                            
                                     
                                
                               
								
				   
					- Tensile Strength
 
                                        - Test specimen size:25mm×30mm, 300mm/min tension.
										
Calculated from greatest strength of the tape cross sectional area. 
					- Elongation
 
                                        - Test specimen size:25mm×30mm, 300mm/min tension.
										
Calcuated from the ratio of initial length to length at break. 
					- Holding Power
 
                                        - Test size:25mm×25mm, back surface is laminated with
										
200mm Al foil. Adhere to SUS board, condition at 80℃, 20min.
										
Distance measured after 1hr of 2kg. load applied. 
					- type No. 1 Holding power
 
                                        - Test specimen size:25mm×30mm, 300mm/min tension.
										
Calcuated from the ratio of initial length to length at break. 
					- Shear Strength
 
                                        - Test specimen size: 15mm×15mm, fix both sides on SUS
										
adherend. Measured 72hr after adhesion, 
										
50mm/min tension,greatest shear strength 
					- Adhesive Strength
 
                                        - Tape back surface is laminated with 50mm Al foil, adhere to SUS
										
board. Measured 72hr after adhesion at 300mm/min, 90°, 23℃. 
                                
                                    
				   
					- Technical Document
 
                                        
 
                                
					
					
					
					
						
						Các thắc mắc về sản phẩm